info@frizwell.com |
Leading Manufacturers, Exporters and Wholesaler of Blueberry Juice Concentrate, Cranberry Juice Concentrate, Elderberry Juice Concentrate, Lemon Juice Concentrate, Orange Juice Concentrate, Raspberry Juice Concentrate, Sour Cherry Juice Concentrate, Strawberry Juice Concentrate and Watermelon Juice Concentrate from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Concentrate |
Flavor | Blueberry |
Color | Dark Purple |
Packaging Type | Bottle |
Material | Plastic |
Usage | Beverage Production |
Storage | Cool And Dry Place |
Shelf Life | 12 Months |
Preservatives | No |
Additives | None |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Liquid |
Material | Cranberries |
Color | Dark Red |
Usage | Dilute With Water To Make Cranberry Juice |
Flavor | Tart And Sweet |
Shelf Life | 1 Year |
Storage | Refrigerate After Opening |
Preservatives | May Contain Preservatives |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Concentrate |
Material | Elderberries |
Color | Dark Purple |
Usage | Dilute With Water Or Add To Recipes |
Flavor | Rich And Fruity |
Shelf Life | 1 Year |
Storage | Refrigerate After Opening |
Nutritional Information | High In Antioxidants |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Liquid |
Material | Lemon |
Color | Yellow |
Usage | Food And Beverage |
Flavor | Tart And Citrusy |
Shelf Life | 1 Year |
Storage | Refrigerate After Opening |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Liquid |
Material | Orange Juice |
Usage | Beverage Production |
Storage | Refrigeration Recommended |
Shelf Life | 6-12 Months |
Ingredients | 100% Concentrated Orange Juice |
Nutritional Information | High In Vitamin C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Concentrate |
Flavor | Raspberry |
Material | Juice |
Usage | Beverage Production |
Storage | Cool, Dry Place |
Shelf Life | 12 Months |
Preservatives | No |
Additives | None |
Nutritional Information | Typical Values Per 100ml - Energy: 250kJ/60kcal, Fat: 0g, Carbohydrates: 15g, Sugars: 15g, Protein: 0g, Salt: 0g |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Concentrate |
Flavor | Sour Cherry |
Material | Cherries |
Color | Dark Red |
Packaging Type | Bottle Or Drum |
Usage | Food And Beverage Industry |
Shelf Life | 12 Months |
Storage | Cool, Dry Place |
Preservatives | None Added |
Allergens | May Contain Traces Of Pits |
Nutritional Information | Check Product Label For Details |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Liquid |
Material | Strawberry |
Color | Red |
Usage | Beverage |
Flavor | Strawberry |
Concentration | High |
Shelf Life | 1 Year |
Storage | Refrigerate After Opening |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Concentrate |
Material | Watermelon |
Color | Red |
Packaging Type | Bottle |
Usage | Beverage Production |
Shelf Life | 12 Months |
Storage | Cool And Dry Place |
Nutritional Information | Calories: 50, Total Fat: 0g, Sugars: 12g |
Processing | Cold-pressed |
Preservatives | None Added |
Hi! Simply click below and type your query.
Our experts will reply you very soon.