info@frizwell.com |
Leading Manufacturers, Exporters and Wholesaler of Frozen Alphonso Mango Pulp Puree, Frozen Blackberry Puree, Frozen Blueberry Puree, Frozen Cherry Puree, Frozen Cranberry Puree, Frozen Custard Apple Puree, Frozen Passion Fruit Puree, Frozen Pomegranate Puree, Frozen Raspberry Puree, Frozen Red Currant Puree and Frozen Totapuri Mango Pulp Puree from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Puree |
Material | Alphonso Mango,100% Alphonso Mango |
Color | Characteristic Of Ripe Alphonso Mango |
Packaging | 1 Kg X 10 Pouches In 5 Ply Carton |
Origin | India |
Preservatives | None Added |
Storage | Below -18°C |
Shelf Life | 24 Months From Manufacturing |
Texture | Slightly Thick |
PH | 3.5 - 4.3 |
Titrable Acidity | 0.3 - 0.8% Citric Acid |
Soluble Solids | Min 16 Brix |
Consistency | 7 - 14 (30 S, 20°C) |
Description
Alphonso mango puree is obtained from naturally ripened, fresh and properly matured
Alphonso mango fruit. The fruit is washed selected, de nibbed, peeled, passed through
pulper. The pulp is pasteurized at 90 0 C. The pasteurized pulp is collected in cooling tank
and filled in 1 kg LDPE food grade bags. The filled bags are blast frozen at 40 0 C. The
frozen product is stored in cold storage at or below 18 0 C to ensure its quality.
Chemical preservatives and Additives: Product is manufacture from authentic Alphonso mango and Product is manufacture from authentic Alphonso mango and does not contain any added preservatives, colors, flavours or other adulterantsdoes not contain any added preservatives, colors, flavours or other adulterants
Pesticide Residue: Product conform to the WHO recommendation and EC directives regarding Product conform to the WHO recommendation and EC directives regarding pesticide residuespesticide residues
Packaging: Available in 1 kg x 10 pouches in 5 ply carton.Available in 1 kg x 10 pouches in 5 ply carton.
Labelling: Every pack is labelled in accordance with current international legislationsEvery pack is labelled in accordance with current international legislations
Others: thers: GMP, HACCP, Food Safety and other quality management systems are applied throughout GMP, HACCP, Food Safety and other quality management systems are applied throughout manufacturing and storage. Products are subjected to metal detection/online magnet prior to manufacturing and storage. Products are subjected to metal detection/online magnet prior to packingpacking
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Material | Blackberries |
Color | Dark Purple |
Packaging Type | Frozen |
Application | Beverages, Desserts, Sauces |
Storage | Keep Frozen At -18°C Or Below |
Shelf Life | 12 Months Frozen |
Organic | Possible, Check Product Label |
Allergens | May Contain Traces Of Other Fruits |
Nutritional Information | Typical Values Per 100g: Energy 200kJ/48kcal, Fat 0.5g, Carbohydrate 10g, Protein 1g |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Material | Blueberries |
Color | Purple |
Application | Food And Beverage |
Storage | Freezer |
Shelf Life | 12 Months |
Preservatives | None |
Allergens | None |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Material | Cherries |
Color | Red |
Packaging Type | Frozen Pack |
Application | Beverages, Desserts |
Storage | Keep Frozen At -18°C Or Below |
Shelf Life | 12 Months |
Allergens | May Contain Traces Of Other Fruits |
Nutritional Information | Typically High In Vitamin C And Antioxidants |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Puree |
Material | Cranberries |
Color | Red |
Usage | Food And Beverage |
Storage | Freezer |
Shelf Life | 6-12 Months |
Ingredients | 100% Cranberries |
Allergens | None |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Material | Custard Apple |
Color | Light Cream |
Application | Smoothies, Desserts |
Shelf Life | 12 Months |
Storage | Keep Frozen At -18°C Or Below |
Ingredients | 100% Pure Custard Apple |
Allergens | None |
Nutritional Information | Values Per 100g - Energy: 60kcal, Fat: 0g, Carbohydrate: 15g, Protein: 0.5g |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Material | Passion Fruit |
Packaging Type | Frozen Pack |
Usage | Beverages, Desserts |
Storage | Keep Frozen At -18°C Or Below |
Shelf Life | 12 Months |
Organic | Possible, Check Product Label |
Allergens | May Contain Traces Of Other Fruits |
Nutritional Information | Check Product Label For Details |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Puree |
Material | Pomegranate |
Color | Red |
Packaging Type | Frozen Pack |
Application | Food And Beverage |
Storage | Freezer |
Shelf Life | 6-12 Months |
Preservatives | None |
Allergens | None |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Material | Raspberry |
Color | Red |
Application | Beverages, Desserts |
Storage | Keep Frozen At -18°C Or Below |
Shelf Life | 12 Months |
Allergens | May Contain Traces Of Other Fruits |
Nutritional Information | Typical Values Per 100g: Energy 200kJ/47kcal, Fat 0.5g, Carbohydrate 9.6g, Protein 1.0g |
Serving Suggestion | Blend With Yogurt For A Delicious Smoothie |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fruit Puree |
Flavor | Red Currant |
Form | Frozen |
Color | Red |
Packaging Type | Frozen Pack |
Storage | Freezer |
Application | Beverages, Desserts |
Ingredients | 100% Red Currants |
Shelf Life | 12 Months |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Pulp Puree |
Material | Totapuri Mango |
Color | Yellow |
Packaging Type | Packet |
Application | Food And Beverage |
Shelf Life | 12 Months |
Storage | Keep Frozen At -18°C Or Below |
Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.